Practical, versatile awnings suitable for every need. Both for gardens, as for terraces and penthouses, it will cover with the unmistakable style of sun sails. Our shade sails are available in two different versions:
Waterproof sails, made with polyester fabric. The double PU cover and UV30 stabilization make this reinforced polyester a fabric capable of filtering 95% of UV rays. It can be washed up to 40 ° in the washing machine comfortably and is setting a new standard of reference for price quality for the entire sail awning market.
Breathable sails, made with a robust, very resistant and solid fabric as it will ensure a better filter of sunlight, without prejudice to the complete passage and exchange of air and ensuring a remarkable refreshment. This version is very popular in Australia where the summer heat leaves no way out and guarantees unparalleled performances when we want to protect ourselves from the sun!
Choose from the wide selection of our fixed size sails or use our configurator for custom-made shade sails!
Solaria is the premium shade sail - made in Italy with a radial cut made from Weathertech, an innovative and environmentally friendly sail fabric. Optimal protection against UV rays (UPF50 +), rain, sun, and wind up to 62 km / h. The radial cut, invented in 1983 by sail designer Tom Schnackenberg, introduced a revolution in the manufacture of sails....
Solaria is our best breathable shade sail, made in Italy with the very strong Meshnet HDPE 320 g/sqm fabric. Its main features are - Radial cut - Meshnet HDPE fabric 320 grams - Digital stitching - Stainless steel ring plates - Made in Italy
"Saill", our high quality, waterproof shade sail is made in Italy with our exclusive Weathertech, an innovative and eco-friendly fabric. Its main features are - Cross-cut (bands) - Weathertech 270 gr / sqm - Digital and sealed stitching - Made in Italy
"Saill" is Maanta's high quality breathable shade sail, made in Italy with the exclusive Meshnet HDPE 320 gr / sqm fabric. Its main features are - Cross-cut (bands) - Meshnet HDPE fabric 320 gr / sqm - 316 stainless steel rings - Digital stitching - Made in Italy
This waterproof shade sail is entry level and offers the best value for money. Very easy to assemble, its main features are - Cross-cut (bands) - Polyester 160 gr / m2 - Drip-proof seams - 316 stainless steel rings
This shade sail is entry level and offers the best value for money. Very easy to assemble, its main features are - Cross-cut cut (bands) - Fabric 180 gr / sqm - Stainless steel rings
Touch the innovative Maanta technical fabrics with your hand.WeatherTech WaterproofThis revolutionary waterproof fabric for sun sails is the result of years of development and research.Weathertech is waterproof and at the same time breathable, resistant to traction and abrasion.The production is particularly environmentally friendly.HDPE 320 against wind...
![]() | ![]() | ![]() | |
EASY SHADE 2.0 | SAILL | SOLARIA | |
TYPE OF FABRIC | POLYESTER | WEATHERTECH POLYPROPYLENE (OLEFIN) | WEATHERTECH POLYPROPYLENE (OLEFIN) |
FABRIC WEIGHT | 160g/m² | 270g/m² | 270g/m² |
ECO-COMPATIBILITY' | ![]() | ![]() | ![]() |
SEALED SEAMS | YES | YES | YES |
MAX AREA | 30m² | 36m² | 42m² |
PERSISTENCE OF COLOR | ![]() | ![]() | ![]() |
WIND RESISTANCE | 30-39 km/h | 40-50 km/h | 51-62 km/h |
RESISTANCE TO TEAR / HAIL | ![]() | ![]() | ![]() |
WATERPROOF' | ![]() | ![]() | ![]() |
WATER RUNOFF | 90% | 100% | 100% |
CONDENSATION RISK | ![]() | - | - |
WATER COLUMN | 50 mm | 500 mm | 500 mm |
PERCEIVED FRESHNESS | ![]() | ![]() | ![]() |
RESISTANCE TO MOLD | ![]() | ![]() | ![]() |
ABRASION RESISTANCE | ![]() | ![]() | ![]() |
RESISTANCE TO TENSION | ![]() | ![]() | ![]() |
UNIFORMITY TENSION | ![]() | ![]() | ![]() |
FABRIC CUT | in bands | in bands | radial |
YEARS WARRANTY *** | 2 | 3 | 4 |
COST PER SQM | ca 4€ / m² | ca 19€ / m² | ca 29€ / m² |
CUSTOM SIZES | NO | YES (+8€/mq) | YES (+8€/mq) |
DISCOVER! | DISCOVER! | DISCOVER! |
* with correct application of tension 45 kg for each corner
** with a minimum inclination of 1m
*** the warranty is recognized for products installed as per our guides and only on manufacturing defects
![]() | ![]() | ![]() | |
EASY SHADE | SAILL | SOLARIA | |
TYPE OF FABRIC | VIRGIN HDPE POLYETHYLENE | VIRGIN HDPE POLYETHYLENE | VIRGIN HDPE POLYETHYLENE |
FABRIC WEIGHT | 180 g/m² | 320 g/m² | 320 g/m² |
ECO-COMPATIBILITY' | ![]() | ![]() | ![]() |
MAX AREA | 30 m² | 36 m² | 42 m² |
PERSISTENCE OF COLOR | ![]() | ![]() | ![]() |
WIND RESISTANCE* | 40-50 km/h | 51-62 km/h | 55-65 km/h |
RESISTANCE TO TEAR / HAIL | ![]() | ![]() | ![]() |
WATERPROOF | ![]() | ![]() | ![]() |
WATER RUNOFF | 20% | 40% | 40% |
CONDENSATION RISK | - | - | - |
WATER COLUMN | 0 | 0 | 0 |
PERCEIVED FRESHNESS | ![]() | ![]() | ![]() |
RESISTANCE TO MOLD | ![]() | ![]() | ![]() |
ABRASION RESISTANCE | ![]() | ![]() | ![]() |
RESISTANCE TO TENSION | ![]() | ![]() | ![]() |
UNIFORMITY TENSION | ![]() | ![]() | ![]() |
FABRIC CUT | in bands | in bands | radial cut |
YEARS WARRANTY *** | 2 | 3 | 4 |
COST PER SQM | ca 3€ al mq | ca 15€ al mq | ca 25€ al mq |
CUSTOM SIZES AVAILABLE | NO | YES (+8€/mq) | YES (+8€/mq) |
DISCOVER! | DISCOVER! | DISCOVER! |
* with correct application of tension 45 kg for each corner
** with a minimum inclination of 1 meter
*** the guarantee is recognized for products installed as per our guides and only on manufacturing defects
We use cookies to guarantee the best experience on our site. If you continue to use the latter, we will consider that you accept the use of cookies. More information